Results
Dugong growth (length against age)
Scores and coverage
Higher log scores are better within this task. Coverage counts the held-out observations inside the 90 percent predictive interval (5th to 95th percentile, bounds inclusive); the nominal count is 18 of 20.
All ten programs scored.
| Program | Held-out log score | Coverage (of 20) |
|---|---|---|
| Reference | -4.6028 | 15 |
| Floor model | -14.0898 | 16 |
| Single attempt 1 | -4.6292 | 16 |
| Single attempt 2 | -3.1969 | 18 |
| Single attempt 3 | -4.6876 | 16 |
| Single attempt 4 | -3.2267 | 18 |
| Loop proposal 1 (round 1) | -4.9166 | 16 |
| Loop proposal 2 (round 1) | -4.6634 | 16 |
| Loop proposal 3 (round 2) | -7.4306 | 16 |
| Loop proposal 4 (round 2) | -4.5121 | 17 |
Posterior predictions